Keystone vs Stowe
Comparing Keystone (CO) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Keystone | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $239 | Stowe |
| Online (30+ days) | $220 | $169 | Stowe |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 300" | Stowe |
| Skiable acres | 3,148 | 485 | Keystone |
| Vertical drop | 3,128' | 2,331' | Keystone |
| Runs | 140 | 116 | Keystone |
| Lifts | 21 | 12 | Keystone |
| Summit elevation | 12,408' | 4,393' | Keystone |
| Beginner terrain | 12% | 16% | Stowe |
| Advanced terrain | 54% | 25% | Keystone |
| Average lift wait | 14 min | 12 min | Stowe |
The Match
Stowe is cheaper at the gate ($169 vs $220 entry). Keystone is significantly bigger (3,148 vs 485 acres). Stowe sees more snow (300" vs 235"). Both are on the Epic pass — same pass, same wallet.