Okemo vs Stratton
Comparing Okemo (VT) and Stratton (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Stratton
Stratton, VT
Independent pass
Window price$189
Online (advance)$139
Season pass—
Side-by-side
| Stat | Okemo | Stratton | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $189 | Stratton |
| Online (30+ days) | $149 | $139 | Stratton |
| Season pass | $1,051 | — | Okemo |
| Annual snowfall | 250" | 250" | Tied |
| Skiable acres | 1,500 | 670 | Okemo |
| Vertical drop | 2,150' | 2,003' | Okemo |
| Runs | 122 | 101 | Okemo |
| Lifts | 20 | 11 | Okemo |
| Summit elevation | 3,308' | 3,936' | Stratton |
| Beginner terrain | 27% | 22% | Okemo |
| Advanced terrain | 34% | 32% | Okemo |
| Average lift wait | 10 min | 8 min | Stratton |
The Match
Stratton is cheaper at the gate ($139 vs $149 entry). Okemo is significantly bigger (1,500 vs 670 acres). Pass affiliation: Okemo is Epic, Stratton is Independent.