Panorama vs Sugar Bowl
Comparing Panorama (BC) and Sugar Bowl (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Sugar Bowl
Norden, CA
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Panorama | Sugar Bowl | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $149 | Panorama |
| Online (30+ days) | $109 | $89 | Sugar Bowl |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 500" | Sugar Bowl |
| Skiable acres | 2,847 | 1,650 | Panorama |
| Vertical drop | 4,200' | 1,500' | Panorama |
| Runs | 135 | 103 | Panorama |
| Lifts | 12 | 13 | Sugar Bowl |
| Summit elevation | 7,711' | 8,383' | Sugar Bowl |
| Beginner terrain | 15% | 17% | Sugar Bowl |
| Advanced terrain | 30% | 38% | Sugar Bowl |
| Average lift wait | — | 7 min | Sugar Bowl |
The Match
Sugar Bowl is cheaper at the gate ($89 vs $109 entry). Panorama is significantly bigger (2,847 vs 1,650 acres). Sugar Bowl sees more snow (500" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.