Panorama vs Whistler Blackcomb
Comparing Panorama (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Panorama | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $329 | Panorama |
| Online (30+ days) | $109 | $239 | Panorama |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 300" | 157" | Panorama |
| Skiable acres | 2,847 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,200' | 5,020' | Whistler Blackcomb |
| Runs | 135 | 200 | Whistler Blackcomb |
| Lifts | 12 | 37 | Whistler Blackcomb |
| Summit elevation | 7,711' | 7,280' | Panorama |
| Beginner terrain | 15% | 18% | Whistler Blackcomb |
| Advanced terrain | 30% | 27% | Panorama |
| Average lift wait | — | 15 min | Whistler Blackcomb |
The Match
Panorama is cheaper at the gate ($109 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,847 acres). Panorama sees more snow (300" vs 157"). Pass affiliation: Panorama is Mountain Collective, Whistler Blackcomb is Epic.