Panorama vs Sun Peaks
Comparing Panorama (BC) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Panorama | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $139 | Panorama |
| Online (30+ days) | $109 | $119 | Panorama |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 2,847 | 4,400 | Sun Peaks |
| Vertical drop | 4,200' | 2,952' | Panorama |
| Runs | 135 | 144 | Sun Peaks |
| Lifts | 12 | 13 | Sun Peaks |
| Summit elevation | 7,711' | 7,001' | Panorama |
| Beginner terrain | 15% | 10% | Panorama |
| Advanced terrain | 30% | 32% | Sun Peaks |
| Average lift wait | — | 5 min | Sun Peaks |
The Match
Panorama is cheaper at the gate ($109 vs $119 entry). Sun Peaks is significantly bigger (4,400 vs 2,847 acres). Both are on the Mountain Collective pass — same pass, same wallet.