Panorama vs Sun Valley
Comparing Panorama (BC) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Panorama | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $149 | Panorama |
| Online (30+ days) | $109 | $89 | Sun Valley |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 220" | Panorama |
| Skiable acres | 2,847 | 2,457 | Panorama |
| Vertical drop | 4,200' | 3,400' | Panorama |
| Runs | 135 | 124 | Panorama |
| Lifts | 12 | 17 | Sun Valley |
| Summit elevation | 7,711' | 9,150' | Sun Valley |
| Beginner terrain | 15% | 36% | Sun Valley |
| Advanced terrain | 30% | 22% | Panorama |
| Average lift wait | — | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $109 entry). Panorama sees more snow (300" vs 220"). Both are on the Mountain Collective pass — same pass, same wallet.