Revelstoke vs Whitefish Mountain
Comparing Revelstoke (BC) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Revelstoke | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $115 | Whitefish Mountain |
| Online (30+ days) | $130 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 350" | 300" | Revelstoke |
| Skiable acres | 3,121 | 3,000 | Revelstoke |
| Vertical drop | 5,620' | 2,353' | Revelstoke |
| Runs | 75 | 100 | Whitefish Mountain |
| Lifts | 11 | 12 | Whitefish Mountain |
| Summit elevation | 7,060' | 6,800' | Revelstoke |
| Beginner terrain | 7% | 20% | Whitefish Mountain |
| Advanced terrain | 44% | 36% | Revelstoke |
| Average lift wait | 8 min | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $130 entry). Revelstoke sees more snow (350" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.