Seven Springs vs Whistler Blackcomb
Comparing Seven Springs (PA) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Seven Springs
Seven Springs, PA
Epic pass
Window price$122
Online (advance)$99
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Seven Springs | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $122 | $329 | Seven Springs |
| Online (30+ days) | $99 | $239 | Seven Springs |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 100" | 157" | Whistler Blackcomb |
| Skiable acres | 285 | 8,171 | Whistler Blackcomb |
| Vertical drop | 750' | 5,020' | Whistler Blackcomb |
| Runs | 40 | 200 | Whistler Blackcomb |
| Lifts | 15 | 37 | Whistler Blackcomb |
| Summit elevation | 2,850' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 30% | 18% | Seven Springs |
| Advanced terrain | 25% | 27% | Whistler Blackcomb |
| Average lift wait | 12 min | 15 min | Seven Springs |
The Match
Seven Springs is cheaper at the gate ($99 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 285 acres). Whistler Blackcomb sees more snow (157" vs 100"). Both are on the Epic pass — same pass, same wallet.