Kicking Horse vs Seven Springs
Comparing Kicking Horse (BC) and Seven Springs (PA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Seven Springs
Seven Springs, PA
Epic pass
Window price$122
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Seven Springs | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $122 | Seven Springs |
| Online (30+ days) | $149 | $99 | Seven Springs |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 100" | Kicking Horse |
| Skiable acres | 3,486 | 285 | Kicking Horse |
| Vertical drop | 4,314' | 750' | Kicking Horse |
| Runs | 129 | 40 | Kicking Horse |
| Lifts | 13 | 15 | Seven Springs |
| Summit elevation | 8,124' | 2,850' | Kicking Horse |
| Beginner terrain | 10% | 30% | Seven Springs |
| Advanced terrain | 60% | 25% | Kicking Horse |
| Average lift wait | 6 min | 12 min | Kicking Horse |
The Match
Seven Springs is cheaper at the gate ($99 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 285 acres). Kicking Horse sees more snow (360" vs 100"). Both are on the Epic pass — same pass, same wallet.