Silverton Mountain vs Telluride
Comparing Silverton Mountain (CO) and Telluride (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Silverton Mountain
Silverton, CO
Independent pass
Window price$139
Online (advance)$139
Season pass—
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Side-by-side
| Stat | Silverton Mountain | Telluride | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $328 | Silverton Mountain |
| Online (30+ days) | $139 | $165 | Silverton Mountain |
| Season pass | — | $1,051 | Telluride |
| Annual snowfall | 400" | 300" | Silverton Mountain |
| Skiable acres | 1,819 | 2,000 | Telluride |
| Vertical drop | 3,087' | 4,425' | Telluride |
| Runs | 0 | 149 | Telluride |
| Lifts | 1 | 17 | Telluride |
| Summit elevation | 13,487' | 13,282' | Silverton Mountain |
| Beginner terrain | 0% | 23% | Telluride |
| Advanced terrain | 100% | 41% | Silverton Mountain |
| Average lift wait | — | 5 min | Telluride |
The Match
Silverton Mountain is cheaper at the gate ($139 vs $165 entry). Silverton Mountain sees more snow (400" vs 300"). Pass affiliation: Silverton Mountain is Independent, Telluride is Epic.