Crested Butte vs Silverton Mountain
Comparing Crested Butte (CO) and Silverton Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Silverton Mountain
Silverton, CO
Independent pass
Window price$139
Online (advance)$139
Season pass—
Side-by-side
| Stat | Crested Butte | Silverton Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $139 | Silverton Mountain |
| Online (30+ days) | $169 | $139 | Silverton Mountain |
| Season pass | $1,051 | — | Crested Butte |
| Annual snowfall | 236" | 400" | Silverton Mountain |
| Skiable acres | 1,547 | 1,819 | Silverton Mountain |
| Vertical drop | 2,775' | 3,087' | Silverton Mountain |
| Runs | 121 | 0 | Crested Butte |
| Lifts | 16 | 1 | Crested Butte |
| Summit elevation | 12,162' | 13,487' | Silverton Mountain |
| Beginner terrain | 15% | 0% | Crested Butte |
| Advanced terrain | 24% | 100% | Silverton Mountain |
| Average lift wait | 6 min | — | Crested Butte |
The Match
Silverton Mountain is cheaper at the gate ($139 vs $169 entry). Silverton Mountain sees more snow (400" vs 236"). Pass affiliation: Crested Butte is Epic, Silverton Mountain is Independent.