Silverton Mountain vs Wolf Creek
Comparing Silverton Mountain (CO) and Wolf Creek (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Silverton Mountain
Silverton, CO
Independent pass
Window price$139
Online (advance)$139
Season pass—
Wolf Creek
Pagosa Springs, CO
Independent pass
Window price$105
Online (advance)$82
Season pass$649
Side-by-side
| Stat | Silverton Mountain | Wolf Creek | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $105 | Wolf Creek |
| Online (30+ days) | $139 | $82 | Wolf Creek |
| Season pass | — | $649 | Wolf Creek |
| Annual snowfall | 400" | 430" | Wolf Creek |
| Skiable acres | 1,819 | 1,600 | Silverton Mountain |
| Vertical drop | 3,087' | 1,600' | Silverton Mountain |
| Runs | 0 | 77 | Wolf Creek |
| Lifts | 1 | 6 | Wolf Creek |
| Summit elevation | 13,487' | 11,900' | Silverton Mountain |
| Beginner terrain | 0% | 20% | Wolf Creek |
| Advanced terrain | 100% | 45% | Silverton Mountain |
| Average lift wait | — | — | Tied |
The Match
Wolf Creek is cheaper at the gate ($82 vs $139 entry). Both are on the Independent pass — same pass, same wallet.