Snowbird vs Solitude
Comparing Snowbird (UT) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Snowbird | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $199 | Solitude |
| Online (30+ days) | $149 | $139 | Solitude |
| Season pass | $1,199 | — | Snowbird |
| Annual snowfall | 500" | 500" | Tied |
| Skiable acres | 2,500 | 1,200 | Snowbird |
| Vertical drop | 3,240' | 2,494' | Snowbird |
| Runs | 140 | 82 | Snowbird |
| Lifts | 10 | 8 | Snowbird |
| Summit elevation | 11,300' | 10,488' | Snowbird |
| Beginner terrain | 27% | 20% | Snowbird |
| Advanced terrain | 35% | 30% | Snowbird |
| Average lift wait | 12 min | 6 min | Solitude |
The Match
Solitude is cheaper at the gate ($139 vs $149 entry). Snowbird is significantly bigger (2,500 vs 1,200 acres). Pass affiliation: Snowbird is Independent, Solitude is Epic.