Snowbird vs Stowe
Comparing Snowbird (UT) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Snowbird | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $239 | Snowbird |
| Online (30+ days) | $149 | $169 | Snowbird |
| Season pass | $1,199 | $1,051 | Stowe |
| Annual snowfall | 500" | 300" | Snowbird |
| Skiable acres | 2,500 | 485 | Snowbird |
| Vertical drop | 3,240' | 2,331' | Snowbird |
| Runs | 140 | 116 | Snowbird |
| Lifts | 10 | 12 | Stowe |
| Summit elevation | 11,300' | 4,393' | Snowbird |
| Beginner terrain | 27% | 16% | Snowbird |
| Advanced terrain | 35% | 25% | Snowbird |
| Average lift wait | 12 min | 12 min | Tied |
The Match
Snowbird is cheaper at the gate ($149 vs $169 entry). Snowbird is significantly bigger (2,500 vs 485 acres). Snowbird sees more snow (500" vs 300"). Pass affiliation: Snowbird is Independent, Stowe is Epic.