Snowbird vs Whistler Blackcomb
Comparing Snowbird (UT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Snowbird | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $329 | Snowbird |
| Online (30+ days) | $149 | $239 | Snowbird |
| Season pass | $1,199 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 500" | 157" | Snowbird |
| Skiable acres | 2,500 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,240' | 5,020' | Whistler Blackcomb |
| Runs | 140 | 200 | Whistler Blackcomb |
| Lifts | 10 | 37 | Whistler Blackcomb |
| Summit elevation | 11,300' | 7,280' | Snowbird |
| Beginner terrain | 27% | 18% | Snowbird |
| Advanced terrain | 35% | 27% | Snowbird |
| Average lift wait | 12 min | 15 min | Snowbird |
The Match
Snowbird is cheaper at the gate ($149 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,500 acres). Snowbird sees more snow (500" vs 157"). Pass affiliation: Snowbird is Independent, Whistler Blackcomb is Epic.