Stevens Pass vs Wildcat
Comparing Stevens Pass (WA) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stevens Pass
Skykomish, WA
Epic pass
Window price$159
Online (advance)$120
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Stevens Pass | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $159 | $69 | Wildcat |
| Online (30+ days) | $120 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 450" | 200" | Stevens Pass |
| Skiable acres | 1,125 | 265 | Stevens Pass |
| Vertical drop | 1,800' | 2,112' | Wildcat |
| Runs | 52 | 49 | Stevens Pass |
| Lifts | 10 | 8 | Stevens Pass |
| Summit elevation | 5,853' | 4,062' | Stevens Pass |
| Beginner terrain | 11% | 25% | Wildcat |
| Advanced terrain | 35% | 45% | Wildcat |
| Average lift wait | 15 min | — | Stevens Pass |
The Match
Wildcat is cheaper at the gate ($62 vs $120 entry). Stevens Pass is significantly bigger (1,125 vs 265 acres). Stevens Pass sees more snow (450" vs 200"). Both are on the Epic pass — same pass, same wallet.