Blue Mountain vs Crystal Mountain
Comparing Blue Mountain (ON) and Crystal Mountain (WA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Crystal Mountain
Crystal Mountain, WA
Ikon pass
Window price$199
Online (advance)$62
Season pass$1,329
Side-by-side
| Stat | Blue Mountain | Crystal Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $59 | $199 | Blue Mountain |
| Online (30+ days) | $75 | $62 | Crystal Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 450" | Crystal Mountain |
| Skiable acres | 385 | 2,600 | Crystal Mountain |
| Vertical drop | 720' | 3,100' | Crystal Mountain |
| Runs | 43 | 57 | Crystal Mountain |
| Lifts | 16 | 11 | Blue Mountain |
| Summit elevation | 1,910' | 7,500' | Crystal Mountain |
| Beginner terrain | 20% | 13% | Blue Mountain |
| Advanced terrain | 40% | 30% | Blue Mountain |
| Average lift wait | 10 min | 12 min | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $62 entry). Crystal Mountain is significantly bigger (2,600 vs 385 acres). Crystal Mountain sees more snow (450" vs 120"). Both are on the Ikon pass — same pass, same wallet.