Big Sky vs Blue Mountain
Comparing Big Sky (MT) and Blue Mountain (ON) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Sky
Big Sky, MT
Ikon pass
Window price$222
Online (advance)$98
Season pass$1,329
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Big Sky | Blue Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $222 | $59 | Blue Mountain |
| Online (30+ days) | $98 | $75 | Blue Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 400" | 120" | Big Sky |
| Skiable acres | 5,850 | 385 | Big Sky |
| Vertical drop | 4,366' | 720' | Big Sky |
| Runs | 317 | 43 | Big Sky |
| Lifts | 28 | 16 | Big Sky |
| Summit elevation | 11,166' | 1,910' | Big Sky |
| Beginner terrain | 15% | 20% | Blue Mountain |
| Advanced terrain | 60% | 40% | Big Sky |
| Average lift wait | 10 min | 10 min | Tied |
The Match
Blue Mountain is cheaper at the gate ($59 vs $98 entry). Big Sky is significantly bigger (5,850 vs 385 acres). Big Sky sees more snow (400" vs 120"). Both are on the Ikon pass — same pass, same wallet.