Big Sky vs Mammoth Mountain
Comparing Big Sky (MT) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Sky
Big Sky, MT
Ikon pass
Window price$222
Online (advance)$98
Season pass$1,329
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Big Sky | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $222 | $219 | Mammoth Mountain |
| Online (30+ days) | $98 | $77 | Mammoth Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 400" | 400" | Tied |
| Skiable acres | 5,850 | 3,500 | Big Sky |
| Vertical drop | 4,366' | 3,100' | Big Sky |
| Runs | 317 | 178 | Big Sky |
| Lifts | 28 | 24 | Big Sky |
| Summit elevation | 11,166' | 11,053' | Big Sky |
| Beginner terrain | 15% | 25% | Mammoth Mountain |
| Advanced terrain | 60% | 35% | Big Sky |
| Average lift wait | 10 min | 15 min | Big Sky |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $98 entry). Big Sky is significantly bigger (5,850 vs 3,500 acres). Both are on the Ikon pass — same pass, same wallet.