Crested Butte vs Mount Snow
Comparing Crested Butte (CO) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $229 | Mount Snow |
| Online (30+ days) | $169 | $139 | Mount Snow |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 200" | Crested Butte |
| Skiable acres | 1,547 | 600 | Crested Butte |
| Vertical drop | 2,775' | 1,700' | Crested Butte |
| Runs | 121 | 86 | Crested Butte |
| Lifts | 16 | 18 | Mount Snow |
| Summit elevation | 12,162' | 3,710' | Crested Butte |
| Beginner terrain | 15% | 27% | Mount Snow |
| Advanced terrain | 24% | 21% | Crested Butte |
| Average lift wait | 6 min | 12 min | Crested Butte |
The Match
Mount Snow is cheaper at the gate ($139 vs $169 entry). Crested Butte is significantly bigger (1,547 vs 600 acres). Crested Butte sees more snow (236" vs 200"). Both are on the Epic pass — same pass, same wallet.