Crested Butte vs Purgatory
Comparing Crested Butte (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Crested Butte | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $89 | Purgatory |
| Online (30+ days) | $169 | $79 | Purgatory |
| Season pass | $1,051 | — | Crested Butte |
| Annual snowfall | 236" | 260" | Purgatory |
| Skiable acres | 1,547 | 1,635 | Purgatory |
| Vertical drop | 2,775' | 2,029' | Crested Butte |
| Runs | 121 | 105 | Crested Butte |
| Lifts | 16 | 12 | Crested Butte |
| Summit elevation | 12,162' | 10,822' | Crested Butte |
| Beginner terrain | 15% | 23% | Purgatory |
| Advanced terrain | 24% | 26% | Purgatory |
| Average lift wait | 6 min | 5 min | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $169 entry). Pass affiliation: Crested Butte is Epic, Purgatory is Independent.