Fernie Alpine vs Mount Snow
Comparing Fernie Alpine (BC) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $229 | Fernie Alpine |
| Online (30+ days) | $160 | $139 | Mount Snow |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 200" | Fernie Alpine |
| Skiable acres | 2,500 | 600 | Fernie Alpine |
| Vertical drop | 3,550' | 1,700' | Fernie Alpine |
| Runs | 142 | 86 | Fernie Alpine |
| Lifts | 10 | 18 | Mount Snow |
| Summit elevation | 6,150' | 3,710' | Fernie Alpine |
| Beginner terrain | 10% | 27% | Mount Snow |
| Advanced terrain | 50% | 21% | Fernie Alpine |
| Average lift wait | — | 12 min | Mount Snow |
The Match
Mount Snow is cheaper at the gate ($139 vs $160 entry). Fernie Alpine is significantly bigger (2,500 vs 600 acres). Fernie Alpine sees more snow (300" vs 200"). Both are on the Epic pass — same pass, same wallet.