Fernie Alpine vs Stowe
Comparing Fernie Alpine (BC) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $239 | Fernie Alpine |
| Online (30+ days) | $160 | $169 | Fernie Alpine |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 2,500 | 485 | Fernie Alpine |
| Vertical drop | 3,550' | 2,331' | Fernie Alpine |
| Runs | 142 | 116 | Fernie Alpine |
| Lifts | 10 | 12 | Stowe |
| Summit elevation | 6,150' | 4,393' | Fernie Alpine |
| Beginner terrain | 10% | 16% | Stowe |
| Advanced terrain | 50% | 25% | Fernie Alpine |
| Average lift wait | — | 12 min | Stowe |
The Match
Fernie Alpine is cheaper at the gate ($160 vs $169 entry). Fernie Alpine is significantly bigger (2,500 vs 485 acres). Both are on the Epic pass — same pass, same wallet.