Fernie Alpine vs Wildcat
Comparing Fernie Alpine (BC) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $69 | Wildcat |
| Online (30+ days) | $160 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 200" | Fernie Alpine |
| Skiable acres | 2,500 | 265 | Fernie Alpine |
| Vertical drop | 3,550' | 2,112' | Fernie Alpine |
| Runs | 142 | 49 | Fernie Alpine |
| Lifts | 10 | 8 | Fernie Alpine |
| Summit elevation | 6,150' | 4,062' | Fernie Alpine |
| Beginner terrain | 10% | 25% | Wildcat |
| Advanced terrain | 50% | 45% | Fernie Alpine |
| Average lift wait | — | — | Tied |
The Match
Wildcat is cheaper at the gate ($62 vs $160 entry). Fernie Alpine is significantly bigger (2,500 vs 265 acres). Fernie Alpine sees more snow (300" vs 200"). Both are on the Epic pass — same pass, same wallet.