Fernie Alpine vs Wilmot Mountain
Comparing Fernie Alpine (BC) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Fernie Alpine | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $79 | Wilmot Mountain |
| Online (30+ days) | $160 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 50" | Fernie Alpine |
| Skiable acres | 2,500 | 120 | Fernie Alpine |
| Vertical drop | 3,550' | 205' | Fernie Alpine |
| Runs | 142 | 20 | Fernie Alpine |
| Lifts | 10 | 5 | Fernie Alpine |
| Summit elevation | 6,150' | 955' | Fernie Alpine |
| Beginner terrain | 10% | 50% | Wilmot Mountain |
| Advanced terrain | 50% | 15% | Fernie Alpine |
| Average lift wait | — | — | Tied |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $160 entry). Fernie Alpine is significantly bigger (2,500 vs 120 acres). Fernie Alpine sees more snow (300" vs 50"). Both are on the Epic pass — same pass, same wallet.