Jackson Hole vs Keystone
Comparing Jackson Hole (WY) and Keystone (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Jackson Hole
Teton Village, WY
Ikon pass
Window price$225
Online (advance)$175
Season pass$1,329
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Side-by-side
| Stat | Jackson Hole | Keystone | Edge |
|---|---|---|---|
| Window lift ticket | $225 | $292 | Jackson Hole |
| Online (30+ days) | $175 | $220 | Jackson Hole |
| Season pass | $1,329 | $1,051 | Keystone |
| Annual snowfall | 459" | 235" | Jackson Hole |
| Skiable acres | 2,500 | 3,148 | Keystone |
| Vertical drop | 4,139' | 3,128' | Jackson Hole |
| Runs | 131 | 140 | Keystone |
| Lifts | 13 | 21 | Keystone |
| Summit elevation | 10,450' | 12,408' | Keystone |
| Beginner terrain | 10% | 12% | Keystone |
| Advanced terrain | 50% | 54% | Keystone |
| Average lift wait | 12 min | 14 min | Jackson Hole |
The Match
Jackson Hole is cheaper at the gate ($175 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,500 acres). Jackson Hole sees more snow (459" vs 235"). Pass affiliation: Jackson Hole is Ikon, Keystone is Epic.