Jackson Hole vs Whistler Blackcomb
Comparing Jackson Hole (WY) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Jackson Hole
Teton Village, WY
Ikon pass
Window price$225
Online (advance)$175
Season pass$1,329
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Jackson Hole | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $225 | $329 | Jackson Hole |
| Online (30+ days) | $175 | $239 | Jackson Hole |
| Season pass | $1,329 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 459" | 157" | Jackson Hole |
| Skiable acres | 2,500 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,139' | 5,020' | Whistler Blackcomb |
| Runs | 131 | 200 | Whistler Blackcomb |
| Lifts | 13 | 37 | Whistler Blackcomb |
| Summit elevation | 10,450' | 7,280' | Jackson Hole |
| Beginner terrain | 10% | 18% | Whistler Blackcomb |
| Advanced terrain | 50% | 27% | Jackson Hole |
| Average lift wait | 12 min | 15 min | Jackson Hole |
The Match
Jackson Hole is cheaper at the gate ($175 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,500 acres). Jackson Hole sees more snow (459" vs 157"). Pass affiliation: Jackson Hole is Ikon, Whistler Blackcomb is Epic.