Keystone vs Monarch Mountain
Comparing Keystone (CO) and Monarch Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Monarch Mountain
Salida, CO
Independent pass
Window price$99
Online (advance)$79
Season pass$649
Side-by-side
| Stat | Keystone | Monarch Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $99 | Monarch Mountain |
| Online (30+ days) | $220 | $79 | Monarch Mountain |
| Season pass | $1,051 | $649 | Monarch Mountain |
| Annual snowfall | 235" | 350" | Monarch Mountain |
| Skiable acres | 3,148 | 665 | Keystone |
| Vertical drop | 3,128' | 1,946' | Keystone |
| Runs | 140 | 50 | Keystone |
| Lifts | 21 | 8 | Keystone |
| Summit elevation | 12,408' | 11,244' | Keystone |
| Beginner terrain | 12% | 22% | Monarch Mountain |
| Advanced terrain | 54% | 47% | Keystone |
| Average lift wait | 14 min | 3 min | Monarch Mountain |
The Match
Monarch Mountain is cheaper at the gate ($79 vs $220 entry). Keystone is significantly bigger (3,148 vs 665 acres). Monarch Mountain sees more snow (350" vs 235"). Pass affiliation: Keystone is Epic, Monarch Mountain is Independent.