Keystone vs Purgatory
Comparing Keystone (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Keystone | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $89 | Purgatory |
| Online (30+ days) | $220 | $79 | Purgatory |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 260" | Purgatory |
| Skiable acres | 3,148 | 1,635 | Keystone |
| Vertical drop | 3,128' | 2,029' | Keystone |
| Runs | 140 | 105 | Keystone |
| Lifts | 21 | 12 | Keystone |
| Summit elevation | 12,408' | 10,822' | Keystone |
| Beginner terrain | 12% | 23% | Purgatory |
| Advanced terrain | 54% | 26% | Keystone |
| Average lift wait | 14 min | 5 min | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,635 acres). Pass affiliation: Keystone is Epic, Purgatory is Independent.