Keystone vs Snowbird
Comparing Keystone (CO) and Snowbird (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Side-by-side
| Stat | Keystone | Snowbird | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $229 | Snowbird |
| Online (30+ days) | $220 | $149 | Snowbird |
| Season pass | $1,051 | $1,199 | Keystone |
| Annual snowfall | 235" | 500" | Snowbird |
| Skiable acres | 3,148 | 2,500 | Keystone |
| Vertical drop | 3,128' | 3,240' | Snowbird |
| Runs | 140 | 140 | Tied |
| Lifts | 21 | 10 | Keystone |
| Summit elevation | 12,408' | 11,300' | Keystone |
| Beginner terrain | 12% | 27% | Snowbird |
| Advanced terrain | 54% | 35% | Keystone |
| Average lift wait | 14 min | 12 min | Snowbird |
The Match
Snowbird is cheaper at the gate ($149 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,500 acres). Snowbird sees more snow (500" vs 235"). Pass affiliation: Keystone is Epic, Snowbird is Independent.