Keystone vs Sunlight Mountain
Comparing Keystone (CO) and Sunlight Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Sunlight Mountain
Glenwood Springs, CO
Independent pass
Window price$89
Online (advance)$49
Season pass—
Side-by-side
| Stat | Keystone | Sunlight Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $89 | Sunlight Mountain |
| Online (30+ days) | $220 | $49 | Sunlight Mountain |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 250" | Sunlight Mountain |
| Skiable acres | 3,148 | 680 | Keystone |
| Vertical drop | 3,128' | 2,010' | Keystone |
| Runs | 140 | 72 | Keystone |
| Lifts | 21 | 3 | Keystone |
| Summit elevation | 12,408' | 9,895' | Keystone |
| Beginner terrain | 12% | 20% | Sunlight Mountain |
| Advanced terrain | 54% | 25% | Keystone |
| Average lift wait | 14 min | — | Keystone |
The Match
Sunlight Mountain is cheaper at the gate ($49 vs $220 entry). Keystone is significantly bigger (3,148 vs 680 acres). Pass affiliation: Keystone is Epic, Sunlight Mountain is Independent.