Kirkwood vs Whistler Blackcomb
Comparing Kirkwood (CA) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Kirkwood | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $329 | Kirkwood |
| Online (30+ days) | $99 | $239 | Kirkwood |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 600" | 157" | Kirkwood |
| Skiable acres | 2,300 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,000' | 5,020' | Whistler Blackcomb |
| Runs | 86 | 200 | Whistler Blackcomb |
| Lifts | 13 | 37 | Whistler Blackcomb |
| Summit elevation | 9,800' | 7,280' | Kirkwood |
| Beginner terrain | 12% | 18% | Whistler Blackcomb |
| Advanced terrain | 57% | 27% | Kirkwood |
| Average lift wait | 5 min | 15 min | Kirkwood |
The Match
Kirkwood is cheaper at the gate ($99 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,300 acres). Kirkwood sees more snow (600" vs 157"). Both are on the Epic pass — same pass, same wallet.