Kirkwood vs Wildcat
Comparing Kirkwood (CA) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Kirkwood | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $69 | Wildcat |
| Online (30+ days) | $99 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 600" | 200" | Kirkwood |
| Skiable acres | 2,300 | 265 | Kirkwood |
| Vertical drop | 2,000' | 2,112' | Wildcat |
| Runs | 86 | 49 | Kirkwood |
| Lifts | 13 | 8 | Kirkwood |
| Summit elevation | 9,800' | 4,062' | Kirkwood |
| Beginner terrain | 12% | 25% | Wildcat |
| Advanced terrain | 57% | 45% | Kirkwood |
| Average lift wait | 5 min | — | Kirkwood |
The Match
Wildcat is cheaper at the gate ($62 vs $99 entry). Kirkwood is significantly bigger (2,300 vs 265 acres). Kirkwood sees more snow (600" vs 200"). Both are on the Epic pass — same pass, same wallet.