Kirkwood vs Wilmot Mountain
Comparing Kirkwood (CA) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Kirkwood | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $79 | Wilmot Mountain |
| Online (30+ days) | $99 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 600" | 50" | Kirkwood |
| Skiable acres | 2,300 | 120 | Kirkwood |
| Vertical drop | 2,000' | 205' | Kirkwood |
| Runs | 86 | 20 | Kirkwood |
| Lifts | 13 | 5 | Kirkwood |
| Summit elevation | 9,800' | 955' | Kirkwood |
| Beginner terrain | 12% | 50% | Wilmot Mountain |
| Advanced terrain | 57% | 15% | Kirkwood |
| Average lift wait | 5 min | — | Kirkwood |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $99 entry). Kirkwood is significantly bigger (2,300 vs 120 acres). Kirkwood sees more snow (600" vs 50"). Both are on the Epic pass — same pass, same wallet.