Mammoth Mountain vs Sierra-at-Tahoe
Comparing Mammoth Mountain (CA) and Sierra-at-Tahoe (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Sierra-at-Tahoe
Twin Bridges, CA
Independent pass
Window price$185
Online (advance)$89
Season pass$749
Side-by-side
| Stat | Mammoth Mountain | Sierra-at-Tahoe | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $185 | Sierra-at-Tahoe |
| Online (30+ days) | $77 | $89 | Mammoth Mountain |
| Season pass | $1,329 | $749 | Sierra-at-Tahoe |
| Annual snowfall | 400" | 400" | Tied |
| Skiable acres | 3,500 | 2,000 | Mammoth Mountain |
| Vertical drop | 3,100' | 2,212' | Mammoth Mountain |
| Runs | 178 | 50 | Mammoth Mountain |
| Lifts | 24 | 11 | Mammoth Mountain |
| Summit elevation | 11,053' | 8,690' | Mammoth Mountain |
| Beginner terrain | 25% | 25% | Tied |
| Advanced terrain | 35% | 25% | Mammoth Mountain |
| Average lift wait | 15 min | 8 min | Sierra-at-Tahoe |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $89 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,000 acres). Pass affiliation: Mammoth Mountain is Ikon, Sierra-at-Tahoe is Independent.