Mammoth Mountain vs Stowe
Comparing Mammoth Mountain (CA) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Mammoth Mountain | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $239 | Mammoth Mountain |
| Online (30+ days) | $77 | $169 | Mammoth Mountain |
| Season pass | $1,329 | $1,051 | Stowe |
| Annual snowfall | 400" | 300" | Mammoth Mountain |
| Skiable acres | 3,500 | 485 | Mammoth Mountain |
| Vertical drop | 3,100' | 2,331' | Mammoth Mountain |
| Runs | 178 | 116 | Mammoth Mountain |
| Lifts | 24 | 12 | Mammoth Mountain |
| Summit elevation | 11,053' | 4,393' | Mammoth Mountain |
| Beginner terrain | 25% | 16% | Mammoth Mountain |
| Advanced terrain | 35% | 25% | Mammoth Mountain |
| Average lift wait | 15 min | 12 min | Stowe |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $169 entry). Mammoth Mountain is significantly bigger (3,500 vs 485 acres). Mammoth Mountain sees more snow (400" vs 300"). Pass affiliation: Mammoth Mountain is Ikon, Stowe is Epic.