Mammoth Mountain vs Whistler Blackcomb
Comparing Mammoth Mountain (CA) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Mammoth Mountain | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $329 | Mammoth Mountain |
| Online (30+ days) | $77 | $239 | Mammoth Mountain |
| Season pass | $1,329 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 400" | 157" | Mammoth Mountain |
| Skiable acres | 3,500 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,100' | 5,020' | Whistler Blackcomb |
| Runs | 178 | 200 | Whistler Blackcomb |
| Lifts | 24 | 37 | Whistler Blackcomb |
| Summit elevation | 11,053' | 7,280' | Mammoth Mountain |
| Beginner terrain | 25% | 18% | Mammoth Mountain |
| Advanced terrain | 35% | 27% | Mammoth Mountain |
| Average lift wait | 15 min | 15 min | Tied |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 3,500 acres). Mammoth Mountain sees more snow (400" vs 157"). Pass affiliation: Mammoth Mountain is Ikon, Whistler Blackcomb is Epic.