Marmot Basin vs Sunday River
Comparing Marmot Basin (AB) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Marmot Basin | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $159 | Marmot Basin |
| Online (30+ days) | $125 | $89 | Sunday River |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 200" | Marmot Basin |
| Skiable acres | 1,720 | 870 | Marmot Basin |
| Vertical drop | 2,945' | 2,340' | Marmot Basin |
| Runs | 91 | 156 | Sunday River |
| Lifts | 9 | 19 | Sunday River |
| Summit elevation | 8,172' | 3,140' | Marmot Basin |
| Beginner terrain | 30% | 30% | Tied |
| Advanced terrain | 35% | 34% | Marmot Basin |
| Average lift wait | — | 10 min | Sunday River |
The Match
Sunday River is cheaper at the gate ($89 vs $125 entry). Marmot Basin is significantly bigger (1,720 vs 870 acres). Marmot Basin sees more snow (300" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.