Marmot Basin vs Taos Ski Valley
Comparing Marmot Basin (AB) and Taos Ski Valley (NM) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Taos Ski Valley
Taos, NM
Mountain Collective pass
Window price$115
Online (advance)$80
Season pass—
Side-by-side
| Stat | Marmot Basin | Taos Ski Valley | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $115 | Taos Ski Valley |
| Online (30+ days) | $125 | $80 | Taos Ski Valley |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 177" | Marmot Basin |
| Skiable acres | 1,720 | 1,294 | Marmot Basin |
| Vertical drop | 2,945' | 3,131' | Taos Ski Valley |
| Runs | 91 | 119 | Taos Ski Valley |
| Lifts | 9 | 13 | Taos Ski Valley |
| Summit elevation | 8,172' | 12,481' | Taos Ski Valley |
| Beginner terrain | 30% | 13% | Marmot Basin |
| Advanced terrain | 35% | 33% | Marmot Basin |
| Average lift wait | — | 5 min | Taos Ski Valley |
The Match
Taos Ski Valley is cheaper at the gate ($80 vs $125 entry). Marmot Basin is significantly bigger (1,720 vs 1,294 acres). Marmot Basin sees more snow (300" vs 177"). Both are on the Mountain Collective pass — same pass, same wallet.