Marmot Basin vs Whitefish Mountain
Comparing Marmot Basin (AB) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Marmot Basin | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $115 | Whitefish Mountain |
| Online (30+ days) | $125 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 1,720 | 3,000 | Whitefish Mountain |
| Vertical drop | 2,945' | 2,353' | Marmot Basin |
| Runs | 91 | 100 | Whitefish Mountain |
| Lifts | 9 | 12 | Whitefish Mountain |
| Summit elevation | 8,172' | 6,800' | Marmot Basin |
| Beginner terrain | 30% | 20% | Marmot Basin |
| Advanced terrain | 35% | 36% | Whitefish Mountain |
| Average lift wait | — | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $125 entry). Whitefish Mountain is significantly bigger (3,000 vs 1,720 acres). Both are on the Mountain Collective pass — same pass, same wallet.