Okemo vs Whistler Blackcomb
Comparing Okemo (VT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Okemo | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $329 | Okemo |
| Online (30+ days) | $149 | $239 | Okemo |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 250" | 157" | Okemo |
| Skiable acres | 1,500 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,150' | 5,020' | Whistler Blackcomb |
| Runs | 122 | 200 | Whistler Blackcomb |
| Lifts | 20 | 37 | Whistler Blackcomb |
| Summit elevation | 3,308' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 27% | 18% | Okemo |
| Advanced terrain | 34% | 27% | Okemo |
| Average lift wait | 10 min | 15 min | Okemo |
The Match
Okemo is cheaper at the gate ($149 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 1,500 acres). Okemo sees more snow (250" vs 157"). Both are on the Epic pass — same pass, same wallet.