Okemo vs Wildcat
Comparing Okemo (VT) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Okemo | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $69 | Wildcat |
| Online (30+ days) | $149 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 250" | 200" | Okemo |
| Skiable acres | 1,500 | 265 | Okemo |
| Vertical drop | 2,150' | 2,112' | Okemo |
| Runs | 122 | 49 | Okemo |
| Lifts | 20 | 8 | Okemo |
| Summit elevation | 3,308' | 4,062' | Wildcat |
| Beginner terrain | 27% | 25% | Okemo |
| Advanced terrain | 34% | 45% | Wildcat |
| Average lift wait | 10 min | — | Okemo |
The Match
Wildcat is cheaper at the gate ($62 vs $149 entry). Okemo is significantly bigger (1,500 vs 265 acres). Okemo sees more snow (250" vs 200"). Both are on the Epic pass — same pass, same wallet.