Okemo vs Wilmot Mountain
Comparing Okemo (VT) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Okemo | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $79 | Wilmot Mountain |
| Online (30+ days) | $149 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 250" | 50" | Okemo |
| Skiable acres | 1,500 | 120 | Okemo |
| Vertical drop | 2,150' | 205' | Okemo |
| Runs | 122 | 20 | Okemo |
| Lifts | 20 | 5 | Okemo |
| Summit elevation | 3,308' | 955' | Okemo |
| Beginner terrain | 27% | 50% | Wilmot Mountain |
| Advanced terrain | 34% | 15% | Okemo |
| Average lift wait | 10 min | — | Okemo |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $149 entry). Okemo is significantly bigger (1,500 vs 120 acres). Okemo sees more snow (250" vs 50"). Both are on the Epic pass — same pass, same wallet.