SilverStar vs Sun Peaks
Comparing SilverStar (BC) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
SilverStar
Vernon, BC
Independent pass
Window price$129
Online (advance)$109
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | SilverStar | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $139 | SilverStar |
| Online (30+ days) | $109 | $119 | SilverStar |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 3,282 | 4,400 | Sun Peaks |
| Vertical drop | 2,500' | 2,952' | Sun Peaks |
| Runs | 132 | 144 | Sun Peaks |
| Lifts | 12 | 13 | Sun Peaks |
| Summit elevation | 6,278' | 7,001' | Sun Peaks |
| Beginner terrain | 15% | 10% | SilverStar |
| Advanced terrain | 35% | 32% | SilverStar |
| Average lift wait | — | 5 min | Sun Peaks |
The Match
SilverStar is cheaper at the gate ($109 vs $119 entry). Sun Peaks is significantly bigger (4,400 vs 3,282 acres). Pass affiliation: SilverStar is Independent, Sun Peaks is Mountain Collective.