Stowe vs Stratton
Comparing Stowe (VT) and Stratton (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Stratton
Stratton, VT
Independent pass
Window price$189
Online (advance)$139
Season pass—
Side-by-side
| Stat | Stowe | Stratton | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $189 | Stratton |
| Online (30+ days) | $169 | $139 | Stratton |
| Season pass | $1,051 | — | Stowe |
| Annual snowfall | 300" | 250" | Stowe |
| Skiable acres | 485 | 670 | Stratton |
| Vertical drop | 2,331' | 2,003' | Stowe |
| Runs | 116 | 101 | Stowe |
| Lifts | 12 | 11 | Stowe |
| Summit elevation | 4,393' | 3,936' | Stowe |
| Beginner terrain | 16% | 22% | Stratton |
| Advanced terrain | 25% | 32% | Stratton |
| Average lift wait | 12 min | 8 min | Stratton |
The Match
Stratton is cheaper at the gate ($139 vs $169 entry). Stratton is significantly bigger (670 vs 485 acres). Stowe sees more snow (300" vs 250"). Pass affiliation: Stowe is Epic, Stratton is Independent.