Stowe vs Vail
Comparing Stowe (VT) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Stowe | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $356 | Stowe |
| Online (30+ days) | $169 | $199 | Stowe |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 247" | Stowe |
| Skiable acres | 485 | 5,317 | Vail |
| Vertical drop | 2,331' | 3,450' | Vail |
| Runs | 116 | 277 | Vail |
| Lifts | 12 | 33 | Vail |
| Summit elevation | 4,393' | 11,370' | Vail |
| Beginner terrain | 16% | 18% | Vail |
| Advanced terrain | 25% | 53% | Vail |
| Average lift wait | 12 min | 18 min | Stowe |
The Match
Stowe is cheaper at the gate ($169 vs $199 entry). Vail is significantly bigger (5,317 vs 485 acres). Stowe sees more snow (300" vs 247"). Both are on the Epic pass — same pass, same wallet.