Sun Peaks vs Whistler Blackcomb
Comparing Sun Peaks (BC) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Sun Peaks | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $329 | Sun Peaks |
| Online (30+ days) | $119 | $239 | Sun Peaks |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 300" | 157" | Sun Peaks |
| Skiable acres | 4,400 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,952' | 5,020' | Whistler Blackcomb |
| Runs | 144 | 200 | Whistler Blackcomb |
| Lifts | 13 | 37 | Whistler Blackcomb |
| Summit elevation | 7,001' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 10% | 18% | Whistler Blackcomb |
| Advanced terrain | 32% | 27% | Sun Peaks |
| Average lift wait | 5 min | 15 min | Sun Peaks |
The Match
Sun Peaks is cheaper at the gate ($119 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 4,400 acres). Sun Peaks sees more snow (300" vs 157"). Pass affiliation: Sun Peaks is Mountain Collective, Whistler Blackcomb is Epic.