Sun Valley vs Whistler Blackcomb
Comparing Sun Valley (ID) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Sun Valley | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $329 | Sun Valley |
| Online (30+ days) | $89 | $239 | Sun Valley |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 220" | 157" | Sun Valley |
| Skiable acres | 2,457 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,400' | 5,020' | Whistler Blackcomb |
| Runs | 124 | 200 | Whistler Blackcomb |
| Lifts | 17 | 37 | Whistler Blackcomb |
| Summit elevation | 9,150' | 7,280' | Sun Valley |
| Beginner terrain | 36% | 18% | Sun Valley |
| Advanced terrain | 22% | 27% | Whistler Blackcomb |
| Average lift wait | 6 min | 15 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,457 acres). Sun Valley sees more snow (220" vs 157"). Pass affiliation: Sun Valley is Mountain Collective, Whistler Blackcomb is Epic.