Vail vs Whistler Blackcomb
Comparing Vail (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Vail | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $329 | Whistler Blackcomb |
| Online (30+ days) | $199 | $239 | Vail |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 247" | 157" | Vail |
| Skiable acres | 5,317 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,450' | 5,020' | Whistler Blackcomb |
| Runs | 277 | 200 | Vail |
| Lifts | 33 | 37 | Whistler Blackcomb |
| Summit elevation | 11,370' | 7,280' | Vail |
| Beginner terrain | 18% | 18% | Tied |
| Advanced terrain | 53% | 27% | Vail |
| Average lift wait | 18 min | 15 min | Whistler Blackcomb |
The Match
Vail is cheaper at the gate ($199 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 5,317 acres). Vail sees more snow (247" vs 157"). Both are on the Epic pass — same pass, same wallet.