Vail vs Wildcat
Comparing Vail (CO) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Vail | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $69 | Wildcat |
| Online (30+ days) | $199 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 247" | 200" | Vail |
| Skiable acres | 5,317 | 265 | Vail |
| Vertical drop | 3,450' | 2,112' | Vail |
| Runs | 277 | 49 | Vail |
| Lifts | 33 | 8 | Vail |
| Summit elevation | 11,370' | 4,062' | Vail |
| Beginner terrain | 18% | 25% | Wildcat |
| Advanced terrain | 53% | 45% | Vail |
| Average lift wait | 18 min | — | Vail |
The Match
Wildcat is cheaper at the gate ($62 vs $199 entry). Vail is significantly bigger (5,317 vs 265 acres). Vail sees more snow (247" vs 200"). Both are on the Epic pass — same pass, same wallet.